Managing Risk through Economic development (M-RED)
Managing Risk through Economic Development (M-RED) program aim to develop
and implement a sustainable model of integrated disaster risk reduction (DRR) and
economic development activities, building sustained and market-driven approaches
to DRR that increase resiliency to multiple disasters……… Read More
Thematic Area | Environment, Climate Change and Disaster Resilience |
---|---|
Project Name | Managing Risk through Economic development (M-RED) |
Funded By | Margaret A. Cargill Foundation |
Implementing Agencies | NEEDS Nepal |
Lead Partner | Mercy Corps |
Geographical Coverage | 13 Communities of Belauri, Krishnapur Municipality and Laljhadi Rural Municipality of Knchanpur |
Objectives | To strengthen assets, capacities and behaviors for the disaster readiness of vulnerable communities to prepare and respond to natural hazards which will also focus on building economic incentives through risk-sensitive livelihoods and nexus interventions with a new emphasis on localization, transformation and early action. To Strengthen the system approach by partnering with national and provincial government agencies, district/municipal governments, private sectors actors which will focus on build an enabling environment that can sustain the disaster ready capacities of communities before, during and after disaster, utilizing market incentives for private investors and supporting local government to scale best practice. To build and share evidence to influence government, donor and peer agencies about the model’s relevance and efficacy and leverage partnerships and relationships to advance the principles of localization and influence transformational change. |
Target Groups | Dodha Flood prone area Community Peoples |
Duration | 1 Dec 2022 to 31 Dec 2024 |
NEEDS Nepal
National Environment and Equity Development Society Nepal
Together for Prosperity