Back to Projects
Safe Migration and Anti Trafficking Prevention Project
| Thematic Area | Safe Migration & Economic Development |
| Project Name | Enabling Safe Labour Migration in Doti District |
| Funded By | AWO International/BMZ |
| Implementing Partner | NEEDS Nepal |
| Geographical Coverage | Adarsha Rural Municipality Doti and Transit Mahendranagar Kanchanpur |
| Objectives | Impact: The project contributes to safe migration and quality of life enhancement in remote areas of Nepal Outcomes: Outcome-1: (Potential) migrants and returnees are empowered to adopt safe migration practices, identify re-integration perspectives and develop alternative livelihood options. Outcome-2: Capacity building of Social Structures for Advocacy on Safe Labor Migration and Anti-Human Trafficking Outcome-3: Enhanced income opportunities for potential migrants, returnees and social structures |
| Target Groups | Potential migrants, returnees and spouse of migrants |
| Duration | 1 January 2023 -31 December 2025 |
Project Details
| Status: | Completed |
| Duration: | Year N/A - Year N/A |
| Province: | Koshi Province |
| District: | bhojpur |
| Beneficiaries: | 0 |
Funding Partner
AWO International/BMZ