Education and Life Skills Development Opportunities for out of school Adolescent Project
Nepal is one of the poorest countries in the world with Human Development Index (HDI) value
of 0.587 keeping Sudurpashchim province 5th in rack with 0.547 HDI value. The Purchaudi
Municipality has very low HDI value 0.39. By the result of poverty, the children……Read More.
Thematic Area | Education |
---|---|
Project Name | Education and Life Skills Development Opportunities for out of school Adolescent Project |
Funded By | UNICEF |
Implementing Agencies | NEEDS Nepal Mahendranagar |
Lead Partner | SAC Nepal Surkhet |
Geographical Coverage | Purchaundi Municipality Baitadi |
Objectives | To reduce the dropout rate of Adolescents in Purchaudi Municipality, Baitadi To engage the adolescent in life skills and self-dependent. |
Target Groups | 10-19 years Adolescent, HTs, Teachers, Parents |
Duration | 1st March, 2022 to 30 Nov, 2023 |
NEEDS Nepal
National Environment and Equity Development Society Nepal
Together for Prosperity